Food Dyes
Dyes for specific applications to Food, Drug & Cosmetic applications. Dayglo offer colors for both aqueous and solvent systems.
No. | Product | Colour | C.A.S. | C.I. No. | E.E.C.No. | F.D.& C.No. |
---|---|---|---|---|---|---|
1. |
Tartrazine Yellow | 1934-21-0 |
19140 |
E-102 |
FD & C
Yellow 5 |
|
2. |
Sunset Yellow FCF | 2781-94-0 |
15985 |
E-110 |
FD & C
Yellow 6 |
|
3. |
Quinoline Yellow | 95193-83-2 |
47005 |
E-104 |
FD & C
Yellow 10 |
|
4. |
Allura Red | 25956-17-6 |
16035 |
E-129 |
FD & C
Red 40 |
|
5. |
Amaranth | 915-67-3 |
16185 |
E-123 |
FD & C
Red 2 |
|
6. |
Erythrosine | 16423-68-0 |
45430 |
E-127 |
FD & C Red 3 |
|
7. |
Carmoisine | 3567-69-9 |
14720 |
E-122 |
C.I.Food
Red 3 |
|
8. |
Ponceau 4R | 2611-82-7 |
16255 |
E-124 |
C.I.Food
Red 7 |
|
9. |
Brilliant Blue FCF | 3844-45-9 |
42090 |
E-133 |
FD & C
Blue 1 |
|
10. |
Indigo Carmine | 860-22-0 |
73015 |
E-132 |
FD & C
Blue 2 |
Solvent Soluble
No. | Product Name | Shade | Colours Index No. |
---|---|---|---|
1 | D & C Yellow 11 | 47000 | |
2 | D & C Yellow 7 | 45350:1 | |
3 | D & C Red 27 | 45410:1 | |
4 | D & C Red 21 | 45380:2 | |
5 | D & C Red 17 | 26100 | |
6 | D & C Green 6 | 61565 | |
7 | D & C Violet 2 | 60725 |
Water Soluble
No. | Product Name | Shade | Colours Index No. |
---|---|---|---|
1 | D & C Green 8 | 59040 | |
2 | Quinoline Yellow | 47005 | |
3 | FD & C Yellow 5 | 19140 | |
4 | D & C Yellow 10 | 47005 | |
5 | D & C Yellow 8 | 45350 | |
6 | FD & C Yellow 6 | 15985 | |
7 | D & C Orange 4 | 15510 | |
8 | Ponceau 4R | 16255 | |
9 | FD & C Red 4 | 14700 | |
10 | FD & C Red 40 | 16035 | |
11 | FD & C Red 3 | 45430 | |
12 | D & C Red 22 | 45380 | |
13 | D & C Red 28 | 45410 | |
14 | Carmoisine | 14720 | |
15 | D & C Red 33 | 17200 | |
16 | Amaranth | 16185 | |
17 | D & C Green 5 | 61570 | |
18 | FD & C Green 3 | 42053 | |
19 | FD & C Blue 1 | 42090 | |
20 | Patent Blue V | 42051 | |
21 | FD & C Blue 2 | 73015 | |
22 | Black PN | 28440 |
Organic Lakes
No. | Product Name | Shade | Colours Index No. |
---|---|---|---|
1 | D & C Yellow 10 Lake | 47005:1 | |
2 | Quinoline Yellow Lake | 47005:1 | |
3 | FD & C Yellow 5 Lake | 19140:1 | |
4 | FD & C Yellow 6 Lake | 15985:1 | |
5 | FD & C Red 40 Lake | 16035:1 | |
6 | Ponceau 4R Lake | 16255:1 | |
7 | D & C Red 21 Lake | 45380:3 | |
8 | D & C Red 6 Ba Lake | 15850:2 | |
9 | D & C Red 7 Ca. Lake | 15850:1 | |
10 | Erythrosine Lake | 45430:1 | |
11 | Carmoisine Lake | 14720:1 | |
12 | Amaranth Lake | 16185:1 | |
13 | D & C Red 27 Lake | 45410:2 | |
14 | FD & C Blue 1 Lake | 42090:2 | |
15 | Patent Blue V Lake | 42051:1 | |
16 | FD & C Blue 2 Lake | 73015:1 |
All Rights Reserved By Dayglo Color Corporation
Designed By Mirackle Solutions