Dayglowhite - Optical Whiteners
Our range of Dayglowhite optical brighteners are suitable for textiles, plastics, paper, detergents, chemicals, and coatings and are available in both powder and liquid forms. If you have interest in powder brighteners for specialty applications we can provide same on request.
Paper Industry :
Di Sulpho Group /
Hexa Sulpho Group /
Tetra Sulpho Group
Textile Industry :
Di Sulpho Group /
Hexa Sulpho Group /
Tetra Sulpho Group
Detergent Industry :
Product List
Optical Whitening Agent for Paper Industry
DI SULPHO GROUP
Products' Name | C.I.No. | Strengh | Acive Cont. | Shade | Area of application |
---|---|---|---|---|---|
Dayglowhite SGP Crude | 113 | 550 E Value | 90 +/-3% | Natural to Bluish | Most Suitable for Waste Paper goves excellent brightness in natural size condition. Suitable for Wet end. |
Dayglowhite UP Liquid | 113 | 137.5 E Value | 22% +/- 0.8% | Natural to Bluish | Most Suitable for Waste Paper goves excellent brightness in natural size condition. Suitable for Wet end and coating. |
Dayglowhite PWA Liquid | 113 | 100 E Value | 16% +/- 0.8% | Natural to Bluish | Most Suitable for Waste Paper goves excellent brightness in natural size condition. Suitable for Wet end and coating. |
HEXA SULPHO GROUP:
Products' Name | C.I.No. | Strengh | Acive Cont. | Shade | Area of application |
---|---|---|---|---|---|
Dayglowhite BSU Crude | 264 | 80 E Value | 16 +/- 1 | Reddish Violet | Surface Size for Surface Coating |
Dayglowhite AS Liquid | N/A | 60 E Value | 12 +/- 1 | Violet | Surface Size for Surface Coating |
TETRA SULPHO GROUP:
Products' Name | C.I.No. | Strengh | Acive Cont. | Shade | Area of application |
---|---|---|---|---|---|
Dayglowhite 2B | 24 | 120 E Value | 24.8 +/- 1.5 | Bluish | Suitable for Bamboo wood and gives better Fluorescence in Netural Sizing |
Dayglowhite 2B Conc | 24 | 250 E Value | 43.63 +/- 1.8 | Bluish | Suitable for Bamboo wood and gives better Fluorescence in Netural Sizing |
Dayglowhite BBU Crude | 220 | 440 E Value | 78.2 +/- 2.5 | Bluish White | Wet end and Coating. Suitable For Bamboo and Wood. Suitable For acidic size. And Hard Water. |
Dayglowhite SI Liquid | 220 | 125 E Value | 23 +/- 0.9% | Bluish White | Wet end and Coating. Suitable For Bamboo and Wood. Suitable For acidic size. And Hard Water |
Dayglowhite AMP Liquid | 220 | 125 E Value | Surface Size and SurfaceCoating | ||
Dayglowhite 2BF Liquid | 24A | 140 E Value | Bluish | Surface Size and Surface Coating |
Optical Brightening Agent for Textile Industry
DI SULPHO GROUP:
Products' Name | C.I.No. | Strengh | Acive Cont. | Shade | Area of application |
---|---|---|---|---|---|
Dayglowhite BA Powder | 113 | 450 E Value | Cellulose-Exhaust in H2O2 Bleach. Polyamide/Wool/SilkExhaust Single bath scouting bleaching at high temp. with hydro. | Netural to Bluish White | Cellulose, Polyamide, Wool/Silk |
Dayglowhite WHN | 252 | 180 E Value | Cellulose-Exhaust in H2O2 Bleach. Polyamide/Wool/SilkExhaust Single bath scouting bleaching at high temp. with hydro. | Netural to Bluish White | Cellulose, Polyamide, Wool/Silk |
Dayglowhite 4BB | N/A | 125 E Value | No Padding application Exhaust at 80* C & above | Bluish Violet White | Cellulose Fibers |
Dayglowhite BA Liquid | 113 | 125 E Value | Cellulose-Exhaust in H2O2 Bleach. Polyamide/Wool/SilkExhaust Single bath scouting bleaching at high temp. with hydro. | Netural to Bluish White | Cellulose, Polyamide, Wool/Silk |
Dayglowhite CXT Liquid | 71 | 100 E Value | Padding & Low temp Exhaust application. Single bath scouring and Bleaching at high temp. | Netural to Bluish White | Cellulose Fiber & Cellulose Blend |
Dayglowhite S | 11 | 70 E Value | No padding application Exhaust 40* - 60* c & regenerate | Bluish White | Cellulose Fiber & Cellulose Blend |
HEXA SULPHO GROUP:
Products' Name | C.I.No. | Strengh | Acive Cont. | Shade | Area of application |
---|---|---|---|---|---|
Dayglowhite BSUT Liquid | 264 | 80 E Value | No exhaust application. All kind of cross linking resin application. | Bluish White | Cellulose Fiber & Cellulose Blend |
Dayglowhite MST Liquid | 353 | 90 E Value | No exhaust application. All kind of cross linking resin application. | Bluish Violet White | Cellulose Fiber & Cellulose Blend |
TETRA SULPHO GROUP:
Products' Name | C.I.No. | Strengh | Acive Cont. | Shade | Area of application |
---|---|---|---|---|---|
Dayglowhite BNN | 1 | 100 E Value | Reddish Blue | Cellulose Fiber & Cellulose Blend | |
Dayglowhite 2B | 24 | 125 E Value | Not recommended resin. Application-Padding & Exhaust h/1 | Bluish White | Cellulose Fiber & Cellulose Blend |
Dayglowhite 2B Conc. | 24 | 240 E Value | Not recommended resin. Application-Padding & Exhaust h/1 | Bluish White | Cellulose Fiber & Cellulose Blend |
Dayglowhite BB Supra | 120 E Value | Not recommended resin. Application-Padding & Exhaust h/1 | Bluish Violet White | Cellulose Fiber & Cellulose Blend | |
Dayglowhite BBK | 251 | 125 E Value | Not recommended resin. Application-Padding & Exhaust h/1 | Bluish Violet White | Cellulose Fiber & Cellulose Blend |
Dayglowhite BBU (250%} | 220 | 440 E Value | Not recommended resin. Application-Padding & Exhaust h/1 | Milky to bluish | Cellulose Fiber & Cellulose Blend |
Dayglowhite BBU (100%} | 220 | 180 E Value | Not recommended resin. Application-Padding & Exhaust h/1 | Milky to bluish | Cellulose Fiber & Cellulose Blend |
Dayglowhite SI Liquid | 220 | 125 E Value | Not recommended resin. Application-Padding & Exhaust h/1 | Milky to bluish | Cellulose Fiber & Cellulose Blend |
Dayglowhite UBR Liquid | 263 | 125 E Value | Exhaust at room/high temp, including dry cross linkin finish. | Reddish Violet White | Cellulose Fiber & Cellulose Blend |
Dayglowhite HI | 24 | 80 E Value | Reddish | Hojiriay |
Flourescent Whitening Agent for Detergent Industry
PRODUCT LIST FOR DETERGENT INDUSTRIES:
Products' Name | C.I.No. | Strengh | Acive Cont. | Shade | Area of application |
---|---|---|---|---|---|
Dayglowhite 4Bm | 28 | 430 E Value | Detergent | ||
Dayglowhite LMX | 228 | 435 E Value | Detergent | ||
Dayglowhite DMX | 339 | 435 E Value | Detergent |
All Rights Reserved By Dayglo Color Corporation
Designed By Mirackle Solutions