Fluorescent Dyes
Dayglo offers a range of fluorescent dyes that are generally used in non-textile applications such as plastics, synthetic resins, printing inks and for incorporation into dyed resin pigments. They are also used frequently in transfer printing, paper and non-destructive testing applications. These fluorescent dyes give high colour strength and fluorescent intensity with good stability and light fastness properties. We also offer several high visibility fluorescent dyes dyes for textile applications, including yellow tennis ball felt and high visibility clothing made from polyamide, polyester, acrylic and modacrylic fibres. We aim to provide the highest levels of service, reliability and quality.
Product Name | color | C.I. Name | C.I. No. | CAS No. | Einecs | Synonymus | Equivalent |
---|---|---|---|---|---|---|---|
Daygloplast Yellow 172 | Solvent Yellow 172 | - | 68427-35-0 | 270-393-3 | Solvent Yellow 135 | Fluorescent Yellow AA223 | |
Dayglobas Brilliant Flavine Yellow 10 GF (S) | Basic Yellow 40 | - | 35869-60-4 | - | - | Fluorescent Yellow AA216 | |
Dayglobas Brilliant Flavine Yellow 10 GFF (CL) | Basic Yellow 40 | - | 29556-33-0 | 249-694-9 | Coumarin 40 | Panacryl Flavine 10GFF | |
Dayglocid Brilliant Yellow 8GR | Acid Yellow 250 | - | 93859-32-6 | - | Brilliant 8G 80% Acid Yello |
Meratine Brilliant Yellow 8G 80% | |
Daysperse Brilliant Yellow 10GN 400% | Disperse Yellow 184:1 Disperse Yellow 232 |
- | 164578-37-4 | - | Brilliant Yellow 10GN 400% | Polycron Brilliant Yellow 10GN 400 | |
Daygloplast Fluorescent Yellow GN | Solvent Yellow 160:1 | 55165 | 94945-27-4 | 219-607-9 | Fluorescent Yellow GN | Elbapast Fluorescent Yellow GN | |
Daygloplast Yellow GG | Solvent Yellow 43 (Solvent Yellow 85) |
561930 | 19125-99-6 | 19125-99-6 | FBA 75 Solvent Yellow 116 |
Fluorescent Brilliant Yellow R | |
Daygloplast Yellow N | Solvent Yellow 145 / Solvent Yellow 185 | 551200 | 27425-55-4 | - | Coumarin 7 Coumarin 535 Disperse Yellow 82 Solvent Yellow 171 Solvent Yellow 185 |
- | |
Dayglobas Red NV | Basic Violet 11:1 | - | 39393-39-0 | - | Red 560 | BASF Red 560 | |
Dayglobas Violet 11 | Basic Violet 11 | 45157 | 2390-63-8 | - | - | - | |
Dayglobas Blue B | Basic Blue 1 | - | 3521-06-0 | - | Flexo Blue 810 | BASF Flexo Blue 810 | |
Daygloplast Red 196 | Solvent Red 196 | 505700 | 52372-36-8 | - | Disperse Red 362 - CDP | Disperse Red 232 - CDP | |
Daygloplast Red 197 | Solvent Red 197 | 505720 | 52372-39-1 | - | Disperse Red 277 - CDP | - |
This is an indicative range of our products & does not capture our full product range. If you do not find your suitable colour above, we encourage you to please write to us for a detailed technical product shade card, We also offer customized blends which are not shown in above list.
All Rights Reserved By Dayglo Color Corporation
Designed By Mirackle Solutions